All of these events are great events. Most dances include classes beforehand. Some of my personal favorites are highlighted .
| Day | Style | Times | Cost Estimate | Event Location |
|---|---|---|---|---|
| Last Sundays | Lindy Hop | noon-2:30pm dance, 1-1:30pm mini-lesson — 31 May 2009 - 27 Sep 2009 | FREE | Lindy in the Square in Redwood City, 2200 Broadway St, Redwood City, CA. |
| Sundays | Lindy Hop | 11am-2pm dance, 12:30pm-1pm class | FREE | Lindy in the Park, Golden Gate Park, SF, CA. |
| 3rd Sundays | Vintage Dance | 4pm-6:30pm; sometimes workshops at 3pm | $15 ($10 for students) | Varsity Dance Club (Facebook group) with music from 1900-1935 by the Paul Price Society Orchestra, Palo Alto Masonic ballroom, 461 Florence (off University). |
| 2nd Sundays | Blues | 8pm-11pm (starting with intermediate workshop) | $20 for class/dance, $10 for dance only. | R.A. Blues at Alberto's, 736 W. Dana Street, Mountain View, CA. NOTE: Canceled. |
| Mondays | West Coast Swing | 8:30-9:30pm beginner/intermediate classes, 9:30pm-midnight dance | $10 for class/dance, $10 for only the dance. | Starlite Dance Club, Mountain View, CA. [note new location] |
| Mondays | Blues | 8-9pm beginner/intermediate classes, 9pm-midnight dance | $15 for class/dance, $8 for only the dance ($12/$5 for students). | Shades of Blues (facebook group), Polish Club, 3040 22nd Street, San Francisco, CA. |
| Tuesdays | Varies (see website for details) | 3 1-hour class series (7pm, 8pm, 9pm), no dance | ~$40 for each 1-hour 5-week series (~$25 for students) | Couple Dancing with Richard Powers at First United Methodist Church, Palo Alto, CA. |
| Tuesdays | Swing | 8-9pm class, 9:15pm-11:30pm dance | $18 for class/dance, $8 for just dance | Swing Central, Location TBD, CA. NOTE: On hiatus while they find a new location. Reopening in August 2009. |
| Tuesdays | Hustle | 8:30-9:15pm class, 9:15pm-midnight/1am dance | $10 for class/dance or dance | Hustle Dance Club at CPAA Arts Center, San Jose, CA. |
| Wednesdays | Lindy Hop | 7-9pm class, 9pm-midnight dance | $14 for drop-in class, $7 for dance | Wednesday Night Hop! at Starlite Dance Club, Mountain View, CA. [note new location] |
| Wednesdays | Swing | 7-9pm class, 9pm-midnight dance | $15 for class and dance, $8 for dance (+$5 on band nights) | Cat's Corner at Savanna Jazz Club, 2937 Mission Street @ 25th, SF, CA. |
| Thursdays | Swing | 7:20-9:20pm classes, 9:20pm-midnight dance | $14 drop in for class (includes dance), $8 for just the dance | 9:20 Special at Russian Center, 2460 Sutter St, SF, CA 94115. |
| Thursdays | West Coast Swing | 7:45-9:45pm class only, No Dance | $36 for the 4-week series | Michelle's Swing Dance WCS classes at Flex-It in Mountain View, CA |
| Fridays | Social Ballroom | 7-9pm (class), 9pm-midnight dance | $12 for class/dance, $8 for just dance | Friday Night Waltz (FNW), First United Methodist Church, Palo Alto, CA. Friendly, casual dress. NOTE: Now every Friday in Palo Alto. |
| Fridays | Blues | 8-10pm classes, 10pm-2am dance | $15 for class/dance, $9 for dance only ($12/$5 for students) | Friday Night Blues at Studio Gracia, 19 Heron St, SF, CA. No partner needed; all ages. |
| Saturdays (once a month) | Swing | 7-9pm (class), 9pm-midnight dance | $8-$18 estimate | The Rhythm Lounge, The Burlingame Woman's Club, 241 Park Rd, Burlingame, CA 94011 (near the Burlingame Caltrain station). |
| Saturdays | Lindy Hop, Blues | Classes: 8:30pm; Dancing: 9:30pm-1:30am | $5-$12 | The Rent Party, ODC, 351 Shotwell, San Francisco, CA (former Doghouse location). NOTE: Grand opening on 19 Sep 2009. |
| 2nd Saturdays | Social Ballroom | 7-9pm (class), 9pm-midnight dance | $12 for class/dance, $8 for just dance | East Bay Waltz, Oakland Veterans Hall, 200 Grand Avenue (cross street is Harrison), Oakland CA. Friendly, casual dress. |
Most of the dances around the area also seem to include inexpensive lessons before their dances. Attend the group class and stay for the dancing.